EDRS C / Hylas 3
Spacecraft propulsion supplied by ArianeGroup
EDRS C / Hylas 3
|
||
---|---|---|
![]() ![]() |
Category | Communication |
Operator | ESA, HYLAS | |
Orbit | GEO | |
Sat position | - | |
Launch date | 2017 | |
Launch mass | - | |
Design life | 15 years | |
Launcher | Ariane 5 ECA or Falcon-9 v1.1 | |
Satellite / Bus | LUXOR (SmallGEO) bus | |
Manufacturer | EADS Astrium, OHB-System GmbH (bus), MDA (payload) |
Orbital Propulsion Centre Contribution
|
||||||||
---|---|---|---|---|---|---|---|---|
|