Sirius 2 - FM1 / 1997 - 071A
Spacecraft propulsion supplied by ArianeGroup
Sirius 2 - FM1 / 1997 - 071A
|
||
---|---|---|
![]() ![]() |
Category | Commercial Telecom |
Operator | Nordic Satellite AB (NSAB) | |
Orbit | GEO | |
Sat position | 5° E | |
Launch date | 2.11.1997 | |
Launch mass | 2937 kg | |
Design life | 12 years | |
Launcher | Ariane 44L | |
Satellite / Bus | SB 3000 B2 | |
Manufacturer | Aerospatiale |
Orbital Propulsion Centre Contribution
|
|||||
---|---|---|---|---|---|
|